Official Results
Photo Finish
Previous RaceNext Race
RACE 219 2016-07-17
Final B K1 U23 Women 16:25:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
106 763POR Márcia ALDEIAS00:00:40.913
114 621GER Anna KOWALD00:00:41.179 00:00:00.266
125 844UKR Nataliia DOKIIENKO00:00:41.426 00:00:00.513
132 680ITA Francesca GENZO00:00:41.606 00:00:00.693
147 709LAT Madara ALDINA00:00:42.308 00:00:01.395
153 559CRO Anamaria GOVORCINOVIC00:00:42.344 00:00:01.431
169 839TUR Hilal AVCI00:00:42.648 00:00:01.735
178 730NED Ruth VORSSELMAN00:00:43.514 00:00:02.601
181 833SVK Nikola ZATLKAJOVÁ00:00:43.721 00:00:02.808

OBS.:

Race 138 1st Heat   |   Race 139 2nd Heat   |   Race 140 3rd Heat   |   Race 181 1st Semi-final   |   Race 182 2nd Semi-final   |   Race 219 Final B   |   Race 224 Final A