Official Results
Previous RaceNext Race
RACE 180 2021-06-27
Final A C1 U23 Men 200m 16:22:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 826ESP Joan MORENO38.505
27 559CZE Petr FUKSA39.667 +1.162
31 776RUS Nikita NEKRASOV39.700 +1.195
46 531BLR Vitali ASETSKI39.780 +1.275
52 682LAT Ansis GRISANS39.805 +1.300
64 617GER Nico PICKERT39.912 +1.407
78 886UKR Taras MAZOVSKYI40.085 +1.580
83 727POL Oleksii KOLIADYCH40.130 +1.625
99 677ITA Mattia ALFONSI40.540 +2.035

OBS.: