Athlete History
2023, 2023 ECA PARACANOE AND JUNIOR AND UNDER 23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
K2 Jun Men Final A | 500 m | |||
---|---|---|---|---|
3 | 111791 114820 | Federico ZANUTTA Fabiano PALLIOLA | ITA | 1:38.631 |
K4 Jun Men Final A | 500 m | |||
---|---|---|---|---|
3 | 111791 114820 132974 132976 | Federico ZANUTTA Fabiano PALLIOLA Davide HENGL Marco CARETTI | ITA | 1:26.711 |
K2 Jun Men Final A | 1000 m | |||
---|---|---|---|---|
1 | 111791 114820 | Federico ZANUTTA Fabiano PALLIOLA | ITA | 3:24.052 |
K2 Jun Men Heat 1 | 1000 m | |||
---|---|---|---|---|
2 | 111791 114820 | Federico ZANUTTA Fabiano PALLIOLA | ITA | 3:28.424 |
K2 Jun Men Heat 2 | 500 m | |||
---|---|---|---|---|
1 | 111791 114820 | Federico ZANUTTA Fabiano PALLIOLA | ITA | 1:38.486 |
K4 Jun Men Heat 1 | 500 m | |||
---|---|---|---|---|
1 | 111791 114820 132974 132976 | Federico ZANUTTA Fabiano PALLIOLA Davide HENGL Marco CARETTI | ITA | 1:29.639 |
2022, 2022 ECA JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
K2 Jun Men Final A | 500 m | |||
---|---|---|---|---|
2 | 111791 111790 | Federico ZANUTTA Luca MICOTTI | ITA | 1:32.441 |
K2 Jun Men Final A | 1000 m | |||
---|---|---|---|---|
1 | 111791 111790 | Federico ZANUTTA Luca MICOTTI | ITA | 3:18.747 |
K2 Jun Men Semifinal 1 | 500 m | |||
---|---|---|---|---|
1 | 111791 111790 | Federico ZANUTTA Luca MICOTTI | ITA | 1:34.502 |
K2 Jun Men Heat 1 | 1000 m | |||
---|---|---|---|---|
1 | 111791 111790 | Federico ZANUTTA Luca MICOTTI | ITA | 3:32.228 |
1 2 Last Page