Athlete History
2023, 2023 ECA CANOE SPRINT EUROPEAN CHAMPIONSHIPS
K2 Women Final A | 500 m | |||
---|---|---|---|---|
1 | 35557 44828 | Karolina NAJA Anna PULAWSKA | POL | 1:40.952 |
K4 Women Final A | 500 m | |||
---|---|---|---|---|
1 | 35557 44828 97326 44827 | Karolina NAJA Anna PULAWSKA Adrianna KAKOL Dominika PUTTO | POL | 1:31.701 |
K4 Women Heat 1 | 500 m | |||
---|---|---|---|---|
1 | 35557 44828 97326 44827 | Karolina NAJA Anna PULAWSKA Adrianna KAKOL Dominika PUTTO | POL | 1:32.768 |
K2 Women Heat 1 | 500 m | |||
---|---|---|---|---|
1 | 35557 44828 | Karolina NAJA Anna PULAWSKA | POL | 1:40.890 |
2021, 2021 ECA CANOE SPRINT AND PARACANOE EUROPEAN CHAMPIONSHIPS
K2 Women Final A | 500 m | |||
---|---|---|---|---|
2 | 35557 44828 | Karolina NAJA Anna PULAWSKA | POL | 1:45.420 |
K2 Women 1st Heat | 500 m | |||
---|---|---|---|---|
2 | 35557 44828 | Karolina NAJA Anna PULAWSKA | POL | 1:45.008 |
2018, ECA Canoe Sprint and European Championships 2018
K4 Women Final A | 500 m | |||
---|---|---|---|---|
5 | 44827 44828 35557 52272 | Dominika WLODARCZYK Anna PULAWSKA Karolina NAJA Katarzyna KOLODZIEJCZYK | POL | 00:01:30.953 |
K4 Women 2nd Heat | 500 m | |||
---|---|---|---|---|
2 | 44827 44828 35557 52272 | Dominika WLODARCZYK Anna PULAWSKA Karolina NAJA Katarzyna KOLODZIEJCZYK | POL | 00:01:35.867 |
2015, ECA Canoe Sprint European Championships 2015
K2 Senior Women Final A | 500 m | |||
---|---|---|---|---|
1 | 35557 83941 | Karolina NAJA Beata MIKOLAJCZYK | POL | 00:01:45.524 |
K2 Senior Women Final A | 200 m | |||
---|---|---|---|---|
2 | 35557 83941 | Karolina NAJA Beata MIKOLAJCZYK | POL | 00:00:39.192 |
1 2 Last Page