Athlete History
2018, ECA Canoe Sprint Juniors and U23 European Championship 2018Belgrade - Serbia
C2 U23 Women Final A | 500 m | |||
---|---|---|---|---|
7 | ESP0138 54854 | Sieiro CARLA Raquel DACOSTA | ESP | 00:02:13.097 |
C2 U23 Women Final A | 200 m | |||
---|---|---|---|---|
5 | ESP0138 54854 | Sieiro CARLA Raquel DACOSTA | ESP | 00:00:49.565 |
2017, ECA Canoe Sprint European Championships 2017
K4 Women 2nd Heat | 500 m | |||
---|---|---|---|---|
5 | 54854 54844 46844 49452 | Raquel DACOSTA Natalia GARCIA Miriam VEGA Estefanía FERNÁNDEZ | ESP | 00:01:38.800 |
K2 Women 2nd Heat | 500 m | |||
---|---|---|---|---|
8 | 54854 49452 | Raquel DACOSTA Estefanía FERNÁNDEZ | ESP | 00:01:56.724 |
K4 Women 1st Semi-final | 500 m | |||
---|---|---|---|---|
5 | 54854 54844 46844 49452 | Raquel DACOSTA Natalia GARCIA Miriam VEGA Estefanía FERNÁNDEZ | ESP | 00:01:43.704 |
2017, ECA Canoe Sprint Juniors U23 European Championship 2017Belgrade - Serbia
K2 U23 Women Final A | 1000 m | |||
---|---|---|---|---|
7 | 54854 49452 | Raquel DA COSTA Estefanía FERNÁNDEZ | ESP | 00:03:57.420 |
K2 U23 Women 1st Semi-final | 500 m | |||
---|---|---|---|---|
4 | 54854 49452 | Raquel DA COSTA Estefanía FERNÁNDEZ | ESP | 00:01:47.300 |
K2 U23 Women 1st Semi-final | 1000 m | |||
---|---|---|---|---|
2 | 54854 49452 | Raquel DA COSTA Estefanía FERNÁNDEZ | ESP | 00:03:47.868 |
K2 U23 Women 2nd Heat | 1000 m | |||
---|---|---|---|---|
7 | 54854 49452 | Raquel DA COSTA Estefanía FERNÁNDEZ | ESP | 00:04:04.804 |
K2 U23 Women 2nd Heat | 500 m | |||
---|---|---|---|---|
6 | 54854 49452 | Raquel DA COSTA Estefanía FERNÁNDEZ | ESP | 00:01:50.460 |
1 2 Last Page