Athlete History
2021, 2021 ECA CANOE SPRINT JUNIOR AND UNDER 23 EUROPEAN CHAMPIONSHIPS
C1 U23 Women Final A | 500 m | |||
---|---|---|---|---|
5 | 74422 | Csenge MOLNAR | HUN | 2:10.710 |
C2 U23 Women Final A | 200 m | |||
---|---|---|---|---|
6 | 74422 54274 | Csenge MOLNAR Rebeka MOLNAR | HUN | 46.076 |
C2 U23 Women 2nd Heat | 200 m | |||
---|---|---|---|---|
1 | 74422 54274 | Csenge MOLNAR Rebeka MOLNAR | HUN | 45.810 |
C1 U23 Women 2nd Heat | 500 m | |||
---|---|---|---|---|
3 | 74422 | Csenge MOLNAR | HUN | 2:14.733 |
2019, ECA Canoe Sprint Juniors and U23 European Championship 2019
C1 Jun Women Final A | 500 m | |||
---|---|---|---|---|
4 | 74422 | Csenge MOLNAR | HUN | 2:15.774 |
C2 Jun Women Final A | 500 m | |||
---|---|---|---|---|
4 | 74422 87552 | Csenge MOLNAR Zsofia CSORBA | HUN | 2:12.380 |
C1 Jun Women 1st Semi-final | 200 m | |||
---|---|---|---|---|
4 | 74422 | Csenge MOLNAR | HUN | 52.346 |
C1 Jun Women 1st Semi-final | 500 m | |||
---|---|---|---|---|
1 | 74422 | Csenge MOLNAR | HUN | 2:18.379 |
C1 Jun Women 1st Heat | 200 m | |||
---|---|---|---|---|
5 | 74422 | Csenge MOLNAR | HUN | 51.091 |
C1 Jun Women 1st Heat | 500 m | |||
---|---|---|---|---|
4 | 74422 | Csenge MOLNAR | HUN | 00:02:19.845 |
1 2 Last Page