Athlete History
2021, 2021 ECA CANOE SPRINT JUNIOR AND UNDER 23 EUROPEAN CHAMPIONSHIPS
K2 Jun Women Final A | 500 m | |||
---|---|---|---|---|
8 | 104929 83646 | Kotryna GLEMZAITE Gintare PALISAUSKAITE | LTU | 1:48.783 |
K1 Jun Women Final A | 200 m | |||
---|---|---|---|---|
9 | 83646 | Gintare PALISAUSKAITE | LTU | 44.030 |
K1 Jun Women 1st Semi-final | 200 m | |||
---|---|---|---|---|
3 | 83646 | Gintare PALISAUSKAITE | LTU | 42.523 |
K2 Jun Women 1st Semi-final | 500 m | |||
---|---|---|---|---|
3 | 104929 83646 | Kotryna GLEMZAITE Gintare PALISAUSKAITE | LTU | 1:49.663 |
K1 Jun Women 2nd Heat | 200 m | |||
---|---|---|---|---|
5 | 83646 | Gintare PALISAUSKAITE | LTU | 43.676 |
K2 Jun Women 2nd Heat | 500 m | |||
---|---|---|---|---|
6 | 104929 83646 | Kotryna GLEMZAITE Gintare PALISAUSKAITE | LTU | 1:50.950 |
2019, ECA Canoe Sprint Juniors and U23 European Championship 2019
K1 Jun Women Final B | 500 m | |||
---|---|---|---|---|
3 | 83646 | Gintare PALISAUSKAITE | LTU | 2:05.639 |
K1 Jun Women Final B | 200 m | |||
---|---|---|---|---|
7 | 83646 | Gintare PALISAUSKAITE | LTU | 45.519 |
K1 Jun Women 1st Semi-final | 200 m | |||
---|---|---|---|---|
8 | 83646 | Gintare PALISAUSKAITE | LTU | 45.793 |
K1 Jun Women 1st Semi-final | 500 m | |||
---|---|---|---|---|
4 | 83646 | Gintare PALISAUSKAITE | LTU | 1:59.160 |
1 2 Last Page