Athlete History
2021, 2021 ECA CANOE SPRINT JUNIOR AND UNDER 23 EUROPEAN CHAMPIONSHIPS
C2 U23 Women Final A | 200 m | |||
---|---|---|---|---|
8 | 111075 97948 | Elena GOMEZ-MILLAN Carolina GONZALEZ | ESP | 46.290 |
C2 U23 Women 1st Semi-final | 200 m | |||
---|---|---|---|---|
2 | 111075 97948 | Elena GOMEZ-MILLAN Carolina GONZALEZ | ESP | 46.272 |
C2 U23 Women 1st Semi-final | 500 m | |||
---|---|---|---|---|
4 | 111075 97948 | Elena GOMEZ-MILLAN Carolina GONZALEZ | ESP | 2:05.690 |
C2 U23 Women 2nd Heat | 200 m | |||
---|---|---|---|---|
5 | 111075 97948 | Elena GOMEZ-MILLAN Carolina GONZALEZ | ESP | 46.630 |
C2 U23 Women 1st Heat | 500 m | |||
---|---|---|---|---|
5 | 111075 97948 | Elena GOMEZ-MILLAN Carolina GONZALEZ | ESP | 2:08.766 |
2019, ECA Canoe Sprint Juniors and U23 European Championship 2019
C2 Jun Women Final A | 200 m | |||
---|---|---|---|---|
3 | 97949 97948 | Maria CERDA Carolina GONZALEZ | ESP | 49.285 |
C1 Jun Women 1st Semi-final | 200 m | |||
---|---|---|---|---|
5 | 97948 | Carolina GONZALEZ | ESP | 52.458 |
C2 Jun Women 1st Semi-final | 200 m | |||
---|---|---|---|---|
1 | 97949 97948 | Maria CERDA Carolina GONZALEZ | ESP | 48.777 |
C2 Jun Women 1st Semi-final | 500 m | |||
---|---|---|---|---|
4 | 97949 97948 | Maria CERDA Carolina GONZALEZ | ESP | 2:15.583 |
C1 Jun Women 1st Heat | 200 m | |||
---|---|---|---|---|
8 | 97948 | Carolina GONZALEZ | ESP | 56.553 |
1 2 Last Page