Athlete History
2023, 2023 ECA PARACANOE AND JUNIOR AND UNDER 23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
C1 U23 Women Final A | 500 m | |||
---|---|---|---|---|
8 | 98922 | Valeria OLIVEIRA | ESP | 2:22.560 |
C1 U23 Women Semifinal 1 | 500 m | |||
---|---|---|---|---|
3 | 98922 | Valeria OLIVEIRA | ESP | 2:16.703 |
C1 U23 Women Heat 1 | 500 m | |||
---|---|---|---|---|
4 | 98922 | Valeria OLIVEIRA | ESP | 2:17.939 |
2022, 2022 ECA JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
C1 Jun Women Final A | 500 m | |||
---|---|---|---|---|
3 | 98922 | Valeria OLIVEIRA | ESP | 2:10.805 |
C1 Jun Women Final A | 200 m | |||
---|---|---|---|---|
4 | 98922 | Valeria OLIVEIRA | ESP | 49.937 |
C1 Jun Women Heat 1 | 200 m | |||
---|---|---|---|---|
2 | 98922 | Valeria OLIVEIRA | ESP | 52.113 |
C1 Jun Women Heat 2 | 500 m | |||
---|---|---|---|---|
3 | 98922 | Valeria OLIVEIRA | ESP | 2:30.726 |
2021, 2021 ECA CANOE SPRINT JUNIOR AND UNDER 23 EUROPEAN CHAMPIONSHIPS
C2 Jun Women Final A | 500 m | |||
---|---|---|---|---|
2 | 84306 98922 | Antia OTERO Valeria OLIVEIRA | ESP | 2:01.050 |
C2 Jun Women Final A | 200 m | |||
---|---|---|---|---|
3 | 84306 98922 | Antia OTERO Valeria OLIVEIRA | ESP | 45.883 |
C2 Jun Women 2nd Heat | 200 m | |||
---|---|---|---|---|
2 | 84306 98922 | Antia OTERO Valeria OLIVEIRA | ESP | 46.056 |
1 2 Last Page