Nation History
2023, 2023 ECA PARACANOE AND JUNIOR AND UNDER 23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
K1 Jun Women Final B | 500 m | |||
---|---|---|---|---|
4 | 104895 | Adriana LEHACI | AUT | 2:04.774 |
KL2 Men Final A | 200 m | |||
---|---|---|---|---|
3 | 36427 | Markus SWOBODA | AUT | 43.248 |
K1 Jun Women Final B | 200 m | |||
---|---|---|---|---|
1 | 104895 | Adriana LEHACI | AUT | 44.660 |
K1 Jun Women Semifinal 2 | 200 m | |||
---|---|---|---|---|
4 | 104895 | Adriana LEHACI | AUT | 46.596 |
VL3 Men Final | 200 m | |||
---|---|---|---|---|
2 | 36427 | Markus SWOBODA | AUT | 53.573 |
K1 Jun Women Semifinal 1 | 500 m | |||
---|---|---|---|---|
7 | 104895 | Adriana LEHACI | AUT | 2:05.330 |
K1 Jun Women Heat 1 | 200 m | |||
---|---|---|---|---|
4 | 104895 | Adriana LEHACI | AUT | 44.814 |
KL2 Men Heat 1 | 200 m | |||
---|---|---|---|---|
2 | 36427 | Markus SWOBODA | AUT | 46.073 |
K1 Jun Men Heat 1 | 1000 m | |||
---|---|---|---|---|
8 | 104893 | Maximilian GNIGLER | AUT | 3:54.860 |
K1 Jun Women Heat 3 | 500 m | |||
---|---|---|---|---|
4 | 104895 | Adriana LEHACI | AUT | 2:05.064 |
1 2 3 4 ... Last page