Nation History
2023, 2023 ECA PARACANOE AND JUNIOR AND UNDER 23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
C1 Jun Women Final A | 500 m | |||
---|---|---|---|---|
6 | 112867 | Radostina ANGELOVA | BUL | 2:24.172 |
K1 U23 Men Final A | 500 m | |||
---|---|---|---|---|
3 | 79010 | Ivan PENCHEV | BUL | 1:43.210 |
K2 U23 Women Final A | 500 m | |||
---|---|---|---|---|
8 | 104830 104836 | Pamela IVANOVA Vanesa DIMITROVA | BUL | 1:58.355 |
C1 Jun Women Final A | 200 m | |||
---|---|---|---|---|
9 | 112867 | Radostina ANGELOVA | BUL | 56.134 |
C1 Jun Men Final A | 200 m | |||
---|---|---|---|---|
9 | 112862 | Martin NANCHEV | BUL | 45.527 |
K1 U23 Men Final A | 1000 m | |||
---|---|---|---|---|
3 | 79010 | Ivan PENCHEV | BUL | 3:34.173 |
C1 U23 Men Final A | 1000 m | |||
---|---|---|---|---|
7 | 104827 | Mihail FEDISIN | BUL | 4:17.173 |
C1 Jun Women Semifinal 1 | 500 m | |||
---|---|---|---|---|
2 | 112867 | Radostina ANGELOVA | BUL | 2:17.684 |
K1 U23 Men Semifinal 1 | 500 m | |||
---|---|---|---|---|
1 | 79010 | Ivan PENCHEV | BUL | 1:40.275 |
K2 U23 Men Semifinal 1 | 500 m | |||
---|---|---|---|---|
8 | 110492 110485 | Georgi NIKOLOV Erik NEVZATOV | BUL | 1:35.362 |
1 2 3 4 ... Last page