Nation History
2023, 2023 ECA PARACANOE AND JUNIOR AND UNDER 23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
K1 U23 Men Final B | 1000 m | |||
---|---|---|---|---|
8 | 98582 | Albert ORLOV | EST | 3:48.788 |
K1 U23 Women Final A | 1000 m | |||
---|---|---|---|---|
7 | 104872 | Elizaveta FEDOROVA | EST | 4:14.712 |
K1 U23 Women Semifinal 1 | 500 m | |||
---|---|---|---|---|
7 | 104872 | Elizaveta FEDOROVA | EST | 1:59.266 |
K1 Jun Men Semifinal 2 | 1000 m | |||
---|---|---|---|---|
9 | 133992 | Kaarel HEINALO | EST | 3:55.042 |
K1 U23 Men Semifinal 2 | 1000 m | |||
---|---|---|---|---|
7 | 98582 | Albert ORLOV | EST | 3:46.033 |
K1 U23 Women Semifinal 1 | 1000 m | |||
---|---|---|---|---|
1 | 104872 | Elizaveta FEDOROVA | EST | 4:10.996 |
K1 Jun Men Heat 3 | 1000 m | |||
---|---|---|---|---|
7 | 133992 | Kaarel HEINALO | EST | 4:07.649 |
K1 U23 Men Heat 3 | 1000 m | |||
---|---|---|---|---|
5 | 98582 | Albert ORLOV | EST | 3:57.114 |
K1 U23 Women Heat 1 | 1000 m | |||
---|---|---|---|---|
4 | 104872 | Elizaveta FEDOROVA | EST | 4:16.739 |
K1 Jun Men Heat 2 | 500 m | |||
---|---|---|---|---|
8 | 133992 | Kaarel HEINALO | EST | 1:53.681 |
1 2 3 4 ... Last page