Nation History
2023, 2023 ECA PARACANOE AND JUNIOR AND UNDER 23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
K1 U23 Men Final B | 500 m | |||
---|---|---|---|---|
5 | 132912 | Matthew COLLINGE | GBR | 1:45.057 |
K1 Jun Men Final B | 500 m | |||
---|---|---|---|---|
9 | 113824 | Harry FREELAND | GBR | 1:53.325 |
K1 Jun Women Final A | 500 m | |||
---|---|---|---|---|
4 | 113917 | Kristina ARMSTRONG | GBR | 1:59.320 |
K1 U23 Women Final A | 500 m | |||
---|---|---|---|---|
9 | 76199 | Zoe CLARK | GBR | 1:59.779 |
K2 Jun Men Final B | 500 m | |||
---|---|---|---|---|
1 | 113003 113002 | Haydyn BAYLEY Dylan O'CONNOR | GBR | 1:35.358 |
KL3 Men Final A | 200 m | |||
---|---|---|---|---|
5 | 68946 | Stuart WOOD | GBR | 44.650 |
KL3 Women Final | 200 m | |||
---|---|---|---|---|
2 | 79382 | Lindsay THORPE | GBR | 49.840 |
6 | 119178 | Llinos OWEN | GBR | 51.514 |
K1 Jun Men Final B | 200 m | |||
---|---|---|---|---|
5 | 113003 | Haydyn BAYLEY | GBR | 40.152 |
K1 Jun Women Final A | 200 m | |||
---|---|---|---|---|
3 | 113917 | Kristina ARMSTRONG | GBR | 43.082 |
K1 Jun Men Final B | 1000 m | |||
---|---|---|---|---|
7 | 113824 | Harry FREELAND | GBR | 3:51.136 |
1 2 3 4 ... Last page