Nation History
2023, 2023 ECA PARACANOE AND JUNIOR AND UNDER 23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
K1 Jun Women Final B | 500 m | |||
---|---|---|---|---|
9 | 104957 | Margarita DOUMENI | GRE | 2:09.461 |
K1 Jun Women Final B | 200 m | |||
---|---|---|---|---|
8 | 104957 | Margarita DOUMENI | GRE | 48.874 |
K1 Jun Men Final A | 1000 m | |||
---|---|---|---|---|
8 | 105070 | Omiros MOSTITSOGLOU | GRE | 3:46.583 |
K1 Jun Women Semifinal 2 | 200 m | |||
---|---|---|---|---|
7 | 104957 | Margarita DOUMENI | GRE | 48.983 |
K1 U23 Men Semifinal 1 | 200 m | |||
---|---|---|---|---|
6 | 97864 | Christos MATSAS | GRE | 38.464 |
K1 U23 Women Semifinal 1 | 200 m | |||
---|---|---|---|---|
9 | 76752 | Markela KAVOURA | GRE | 48.929 |
K1 Jun Women Semifinal 2 | 500 m | |||
---|---|---|---|---|
7 | 104957 | Margarita DOUMENI | GRE | 2:08.290 |
K1 U23 Women Semifinal 1 | 500 m | |||
---|---|---|---|---|
9 | 99737 | Sofia PAVLI | GRE | 2:07.410 |
K1 Jun Men Semifinal 1 | 1000 m | |||
---|---|---|---|---|
2 | 105070 | Omiros MOSTITSOGLOU | GRE | 3:40.301 |
K1 Jun Women Heat 2 | 200 m | |||
---|---|---|---|---|
7 | 104957 | Margarita DOUMENI | GRE | 50.319 |
1 2 3 4 ... Last page