Nation History
2023, 2023 ECA PARACANOE AND JUNIOR AND UNDER 23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
K1 U23 Men Final B | 500 m | |||
---|---|---|---|---|
4 | 87203 | Andre MOREIRA | POR | 1:44.474 |
K1 Jun Men Final B | 500 m | |||
---|---|---|---|---|
7 | 129680 | Pedro FIGUEIREDO | POR | 1:50.705 |
K1 Jun Women Final A | 500 m | |||
---|---|---|---|---|
9 | 134260 | Ana BATISTA | POR | 2:04.497 |
K4 U23 Women Final | 500 m | |||
---|---|---|---|---|
7 | 111774 98030 111775 98032 | Ana BRITO Maria OLIVEIRA Joana RAMOS Maria BRANDAO | POR | 1:42.953 |
C1 Jun Women Final A | 500 m | |||
---|---|---|---|---|
7 | 134266 | Lara LOPES | POR | 2:24.598 |
C1 U23 Women Final A | 500 m | |||
---|---|---|---|---|
2 | 111818 | Beatriz FERNANDES | POR | 2:14.680 |
K4 Jun Women Final A | 500 m | |||
---|---|---|---|---|
7 | 134261 134260 114885 114886 | Clara DUARTE Ana BATISTA Ana RAMOS Beatriz JOAO | POR | 1:44.326 |
K1 U23 Women Final A | 500 m | |||
---|---|---|---|---|
8 | 64768 | Maria REI | POR | 1:59.349 |
KL2 Men Semifinal 1 | 200 m | |||
---|---|---|---|---|
3 | 90212 | Hugo COSTA | POR | 48.568 |
KL3 Men Semifinal 1 | 200 m | |||
---|---|---|---|---|
4 | 128621 | Tomas SOARES | POR | 46.753 |
5 | 90213 | Abraao VIEIRA | POR | 1:02.744 |
1 2 3 4 ... Last page