Nation History
2023, 2023 ECA PARACANOE AND JUNIOR AND UNDER 23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
K1 Jun Women Final B | 500 m | |||
---|---|---|---|---|
7 | 133083 | Bianca ISTRATESCU | ROU | 2:08.511 |
C2 Jun Women Final A | 500 m | |||
---|---|---|---|---|
7 | 120968 134351 | Andreea ALEXANDROV Anamaria CHIROSCA | ROU | 2:22.562 |
C2 U23 Men Final A | 500 m | |||
---|---|---|---|---|
8 | 112284 112286 | Adrian STEPAN Victor STEPAN | ROU | 1:54.562 |
C2 Jun Men Final A | 500 m | |||
---|---|---|---|---|
7 | 118123 126667 | Iulian SERGHEI Ioan ROTUNDU | ROU | 1:54.024 |
K1 Jun Women Final B | 200 m | |||
---|---|---|---|---|
7 | 133083 | Bianca ISTRATESCU | ROU | 48.007 |
C2 Jun Women Final | 200 m | |||
---|---|---|---|---|
7 | Andreea ALEXANDROV | ROU | 51.875 |
K1 U23 Men Final B | 1000 m | |||
---|---|---|---|---|
3 | 98133 | Darius ZAHARIA | ROU | 3:43.511 |
K1 Jun Women Final A | 1000 m | |||
---|---|---|---|---|
9 | 111773 | Nadia HAIDAR | ROU | 4:17.061 |
K2 Jun Men Final A | 1000 m | |||
---|---|---|---|---|
5 | 120972 118118 | Bogdan PINZARU Roland KUPAS | ROU | 3:30.169 |
C2 Jun Men Final A | 1000 m | |||
---|---|---|---|---|
3 | 118123 126667 | Iulian SERGHEI Ioan ROTUNDU | ROU | 3:53.646 |
1 2 3 4 ... Last page