Official Results
Overall
Progression
Previous RaceNext Race
RACE 84 2021-06-25
1st Semi-final C1 U23 Men 1000m 11:12:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 651HUN Nicholas FODOR4:03.280 FA
26 830ESP Noel DOMINGUEZ4:04.460 +1.180 FA
37 900BLR Dzianis PATAPENKA4:05.530 +2.250 FA
43 803SVK Peter KIZEK4:06.593 +3.313
52 755ROU Ionut PELEU4:11.400 +8.120
64 726POL Norman ZEZULA4:17.037 +13.757
78 787SRB Dusan MILOSEVIC4:31.823 +28.543

OBS.: 1/3 to final, rest out.