RACE 10 | 2022-06-23 | |
Heat 3 | K1 U23 Men 1000m | 09:33:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 760 | SWE | Dennis KERNEN | 3:44.743 | FA | |||
2 | 6 | 783 | UKR | Valerii VICHEV | 3:50.357 | +5.614 | SF | ||
3 | 4 | 676 | POL | Przemyslaw KORSAK | 3:51.547 | +6.804 | SF | ||
4 | 2 | 586 | GBR | Philip MILES | 3:53.007 | +8.264 | SF | ||
5 | 5 | 607 | HUN | Patrik KOVESDI | 3:53.044 | +8.301 | SF | ||
6 | 1 | 789 | IRL | Ronan FOLEY | 3:55.151 | +10.408 | SF | ||
7 | 3 | 502 | BEL | Jules VANGEEL | 3:58.824 | +14.081 | SF | ||
8 | 7 | 611 | ISR | Yahav GOLAN | 4:13.195 | +28.452 |
OBS.: 1st to Final A, 2-7 to Semifinal, rest out.