RACE 3 | 2023-06-21 | |
Heat 1 | K4 Men 500m | 09:24:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 111 109 113 115 | HUN | Istvan KULI Bence NADAS Kolos CSIZMADIA Sandor TOTKA | 1:21.238 | FA | |||
2 | 6 | 276 274 273 275 | UKR | Oleh KUKHARYK Ihor TRUNOV Dmytro DANYLENKO Ivan SEMYKIN | 1:21.268 | +0.030 | FA | ||
3 | 2 | 131 130 126 127 | ITA | Manfredi RIZZA Giacomo CINTI Alessandro GNECCHI Andrea DI LIBERTO | 1:21.288 | +0.050 | FA | ||
4 | 1 | 24 25 23 28 | CZE | Jakub SPICAR Jakub ZAVREL Jakub BRABEC Radek SLOUF | 1:21.422 | +0.184 | SF | ||
5 | 5 | 77 74 82 76 | GER | Max RENDSCHMIDT Jacob SCHOPF Tom LIEBSCHER Max LEMKE | 1:21.615 | +0.377 | SF | ||
6 | 3 | 208 213 212 214 | SRB | Andelo DZOMBETA Stefan VRDOLJAK Marko NOVAKOVIC Vladimir TORUBAROV | 1:23.355 | +2.117 | SF | ||
7 | 7 | 188 186 187 191 | POR | Fernando PIMENTA David VARELA Emanuel SILVA Kevin SANTOS | 1:23.505 | +2.267 | SF | ||
8 | 8 | 255 258 256 257 | SWE | Joakim LINDBERG Theodor ORBAN Martin NATHELL Petter MENNING | 1:25.239 | +4.001 | sf |
OBS.: 1-3 to Final, 4-7 + 1x8th BT to Semifinal, rest out.