Athlete History
2024, ECA Canoe Sprint Juniors and Under 23 European Championships 2024Bratislava,Slovakia
C2 Junior Men Final A | 500 m | |||
---|---|---|---|---|
7 | 136701 114881 | Apolo PEDROSA Afonso PEREIRA | POR | 1:46.175 |
C2 Junior Men Final A | 1000 m | |||
---|---|---|---|---|
6 | 136701 114881 | Apolo PEDROSA Afonso PEREIRA | POR | 3:47.710 |
C2 Junior Men Semifinal 1 | 1000 m | |||
---|---|---|---|---|
3 | 136701 114881 | Apolo PEDROSA Afonso PEREIRA | POR | 4:01.569 |
C2 Junior Men Heat 2 | 1000 m | |||
---|---|---|---|---|
4 | 136701 114881 | Apolo PEDROSA Afonso PEREIRA | POR | 4:10.059 |
C2 Junior Men Heat 1 | 500 m | |||
---|---|---|---|---|
3 | 136701 114881 | Apolo PEDROSA Afonso PEREIRA | POR | 1:46.049 |
2023, 2023 ECA PARACANOE AND JUNIOR AND UNDER 23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
C1 Jun Men Semifinal 1 | 200 m | |||
---|---|---|---|---|
4 | 114881 | Afonso PEREIRA | POR | 46.753 |
C2 Jun Men Semifinal 1 | 500 m | |||
---|---|---|---|---|
6 | 134264 114881 | Tiago MACIEL Afonso PEREIRA | POR | 1:50.815 |
C1 Jun Men Heat 1 | 200 m | |||
---|---|---|---|---|
5 | 114881 | Afonso PEREIRA | POR | 45.114 |
C2 Jun Men Heat 2 | 500 m | |||
---|---|---|---|---|
5 | 134264 114881 | Tiago MACIEL Afonso PEREIRA | POR | 1:55.964 |