Athlete History
2023, 2023 ECA CANOE SPRINT EUROPEAN CHAMPIONSHIPS
K1 Women Final A | 200 m | |||
---|---|---|---|---|
3 | 42409 | Francisca LAIA | POR | 41.058 |
K1 Women Heat 1 | 200 m | |||
---|---|---|---|---|
3 | 42409 | Francisca LAIA | POR | 40.173 |
K4 Women Final A | 500 m | |||
---|---|---|---|---|
7 | 42409 36458 36445 64768 | Francisca LAIA Joana VASCONCELOS Teresa PORTELA Maria REI | POR | 1:34.651 |
K4 Women Heat 2 | 500 m | |||
---|---|---|---|---|
5 | 42409 36458 36445 64768 | Francisca LAIA Joana VASCONCELOS Teresa PORTELA Maria REI | POR | 1:36.364 |
K4 Women Semifinal 1 | 500 m | |||
---|---|---|---|---|
1 | 42409 36458 36445 64768 | Francisca LAIA Joana VASCONCELOS Teresa PORTELA Maria REI | POR | 1:34.889 |
2018, ECA Canoe Sprint and European Championships 2018
K1 Women Final B | 200 m | |||
---|---|---|---|---|
13 | 42409 | Francisca LAIA | POR | 00:00:40.916 |
K1 Women 2nd Heat | 200 m | |||
---|---|---|---|---|
5 | 42409 | Francisca LAIA | POR | 00:00:41.401 |
K1 Women 1st Semi-final | 200 m | |||
---|---|---|---|---|
6 | 42409 | Francisca LAIA | POR | 00:00:41.769 |
K4 Women 1st Heat | 500 m | |||
---|---|---|---|---|
5 | 36455 42409 36458 54756 | Teresa PORTELA Francisca LAIA Joana VASCONCELOS Márcia ALDEIAS | POR | 00:01:37.743 |
K4 Women 1st Semi-final | 500 m | |||
---|---|---|---|---|
4 | 36455 42409 36458 54756 | Teresa PORTELA Francisca LAIA Joana VASCONCELOS Márcia ALDEIAS | POR | 00:01:39.837 |
1 2 3 4 Last Page