Athlete History
2022, 2022 ECA JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS
K2 U23 Women Final A | 500 m | |||
---|---|---|---|---|
7 | 64767 64766 | Francisca CARVALHO Sara SOTERO | POR | 1:46.504 |
K2 U23 Women Semifinal 1 | 500 m | |||
---|---|---|---|---|
1 | 64767 64766 | Francisca CARVALHO Sara SOTERO | POR | 1:46.400 |
K4 U23 Women Semifinal 1 | 500 m | |||
---|---|---|---|---|
5 | 64767 64766 72825 64768 | Francisca CARVALHO Sara SOTERO Mafalda GERMANO Maria REI | POR | 1:43.674 |
K2 U23 Women Heat 1 | 500 m | |||
---|---|---|---|---|
6 | 64767 64766 | Francisca CARVALHO Sara SOTERO | POR | 1:56.837 |
K4 U23 Women Heat 1 | 500 m | |||
---|---|---|---|---|
6 | 64767 64766 72825 64768 | Francisca CARVALHO Sara SOTERO Mafalda GERMANO Maria REI | POR | 1:51.416 |
2021, 2021 ECA CANOE SPRINT JUNIOR AND UNDER 23 EUROPEAN CHAMPIONSHIPS
K2 U23 Women Final A | 500 m | |||
---|---|---|---|---|
7 | 64768 64766 | Maria REI Sara SOTERO | POR | 1:46.423 |
K1 U23 Women Final B | 200 m | |||
---|---|---|---|---|
1 | 64766 | Sara SOTERO | POR | 42.412 |
K1 U23 Women 1st Semi-final | 200 m | |||
---|---|---|---|---|
4 | 64766 | Sara SOTERO | POR | 42.127 |
K2 U23 Women 1st Semi-final | 500 m | |||
---|---|---|---|---|
3 | 64768 64766 | Maria REI Sara SOTERO | POR | 1:46.326 |
K4 U23 Women 1st Semi-final | 500 m | |||
---|---|---|---|---|
4 | 72825 64768 64766 98032 | Mafalda GERMANO Maria REI Sara SOTERO Maria BRANDAO | POR | 1:39.206 |
1 2 Last Page