Official Results
Previous RaceNext Race
RACE 173 2021-06-27
Final B K1 U23 Women 200m 15:15:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 738POR Sara SOTERO42.412
23 605GER Katinka HOFMANN42.917 +0.505
32 851UKR Ivanna ANDRUKHIV42.950 +0.538
44 534BUL Yoana GEORGIEVA43.027 +0.615
56 805SLO Mia MEDVED43.220 +0.808
67 693LTU Ieva VAITIEKUNAITE43.447 +1.035
78 702NOR Kristine AMUNDSEN44.090 +1.678
89 579FIN Emma NIEMINEN44.165 +1.753
91 836TUR Ozge UZAR45.300 +2.888

OBS.: