Official Results
Previous RaceNext Race
RACE 175 2021-06-27
Final A K1 Jun Men 200m 15:25:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
12 149HUN Levente KURUCZ36.300
27 245POR Pedro CASINHA36.370 +0.070
34 342UKR Daniil PLATASH36.380 +0.080
43 115GRE Christos MATSAS36.926 +0.626
55 277RUS Nikita BUILOV37.173 +0.873
68 180ITA Matteo BAZZANO37.616 +1.316
76 82FRA Jules BRECIN37.720 +1.420
89 111GER Linus BANGE37.753 +1.453
91 321ESP Mario SANCHEZ38.676 +2.376

OBS.: