RACE 123 | 2023-07-29 | |
Final A | K2 Jun Men 1000m | 10:50:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 127 126 | ITA | Federico ZANUTTA Fabiano PALLIOLA | 3:24.052 | ||||
2 | 4 | 114 110 | HUN | Richard HERDA Laszlo BORBELY | 3:25.282 | +1.230 | |||
3 | 6 | 256 253 | ESP | Martin LOPEZ Javier GARCIA | 3:26.029 | +1.977 | |||
4 | 1 | 231 230 | SVK | Ludovit TOTH Dominik DOKTORIK | 3:26.862 | +2.810 | |||
5 | 5 | 214 218 | ROU | Bogdan PINZARU Roland KUPAS | 3:30.169 | +6.117 | |||
6 | 8 | 158 159 | NOR | Emil FJELDHEIM Hans HAALAND | 3:30.496 | +6.444 | |||
7 | 7 | 226 222 | SRB | Vuk KRAMER Nikolas ANDRIC | 3:30.682 | +6.630 | |||
8 | 9 | 196 200 | POR | Duarte CERDEIRA Ricardo GONCALVES | 3:31.579 | +7.527 | |||
9 | 2 | 68 69 | GER | Julian SCHMIECH Julius GEISEN | 3:35.649 | +11.597 |
OBS.: