Official Results
Previous RaceNext Race
RACE 173 2023-07-30
Final KL3 Women 200m 15:55:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 909GER Felicia LABERER49.104
22 917GBR Lindsay THORPE49.840 +0.736
37 953ESP Araceli MENDUINA50.327 +1.223
46 931ITA Amanda EMBRIACO50.737 +1.633
53 941POL Katarzyna KOZIKOWSKA51.064 +1.960
68 918GBR Llinos OWEN51.514 +2.410
74 922HUN Nikoletta MOLNAR51.644 +2.540
81 945POR Matilde NUNES55.377 +6.273
99 955ESP Lorena ARAGUETE1:02.608 +13.504

OBS.: